Our Treatments
Modern dental solutions tailored to your needs
Our Treatment Process
We are with you at every step
Examination
We thoroughly examine your oral and dental health and identify your needs.
Preparation
We plan your personalized treatment plan and process together.
Trial
When needed, we finalize the result with design and trial stages.
Final
We complete your treatment and send you off with your new smile.

A Trusted Name in Ankara Since 2007
Dent Ümitköy was founded in 2007 by Dt. Songül Mirzaoğlu. A graduate of Ankara University Faculty of Dentistry, Dt. Mirzaoğlu completed her master's degree in Aesthetic Dentistry at Guglielmo Marconi University in Italy, and received training in implantology and aesthetic dentistry in France, Portugal, the United States and New York University.
Learn More About Us



Why Choose Dent Ümitköy
We're here for a comfortable, safe and transparent treatment experience.
Painless & Comfortable Treatment
Fully Sterile Clinic Environment
19+ Years of Expert Team
Transparent & Fair Pricing
Meet Our Team
Our experienced and specialized staff

Dt. Songül Mirzaoğlu
Founding Dentist

Dr. Levent Demir
Pediatric Dentist

Emine Bozkurt
Dental Assistant
Frequently Asked Questions
Quick answers to what you're wondering about
2026 Dental Examination and Treatment Fee Schedule
Treatment prices recommended by the Turkish Dental Association.
All Prices →| Diagnosis and Treatment Planning | Excl. VAT (₺) | Incl. 10% VAT (₺) |
|---|---|---|
| Dişhekimi Muayenesi | 1.500,00 | 1.650,00 |
| Uzman Dişhekimi Muayenesi | 1.850,00 | 2.035,00 |
| Kontrol Hekim Muayenesi | 1.300,00 | 1.430,00 |
| Konsültasyon | 1.009,09 | 1.110,00 |
| Uzman Dişhekimi Konsültasyonu | 1.313,64 | 1.445,00 |
| Hipnoz (Seans Başına) | 1.436,36 | 1.580,00 |
| Akupunktur Uygulama (Seans Başına) | 2.500,00 | 2.750,00 |
| Teşhis ve Tedavi Planlaması | 1.395,45 | 1.535,00 |
| Oral Hijyen Eğitimi | 1.068,18 | 1.175,00 |
| Tükürük Akış Hızı ve Tamponlama Kapasitesi Tayini | 1.518,18 | 1.670,00 |
| Tükürükte Mikrobiyolojik Analiz | 2.550,00 | 2.805,00 |
| Gnatoloji, T.M.E. Kas Muayenesi (Oklüzyon Kontrolü) | 4.800,00 | 5.280,00 |
| Vitalite Kontrolu (Diş Başına) | 213,64 | 235,00 |
| Diş Röntgen Filmi (Periapikal) | 754,55 | 830,00 |
| Oklüzal Film | 786,36 | 865,00 |
| Bite – Wing Radyografi | 754,55 | 830,00 |
| Ekstra Oral Röntgen Filmi | 868,18 | 955,00 |
| Panaromik Film | 1.854,55 | 2.040,00 |
| Lateral Sefalometrik Film | 1.863,64 | 2.050,00 |
| Antero-Posterior Sefalometrik Film | 1.845,45 | 2.030,00 |
| İntra Oral Dijital Radyografi (RVG veya Fosfor Plak) | 900,00 | 990,00 |
| El Bilek Filmi | 1.845,45 | 2.030,00 |
| Siyalografi | 2.100,00 | 2.310,00 |
| Tomografi (Bölgesel) | 2.500,00 | 2.750,00 |
| Tomografi (Tek Çene) | 4.000,00 | 4.400,00 |
| Tomografi (İki Çene) | 5.400,00 | 5.940,00 |
| Eklem Tomografisi (Çift Taraflı) | 6.054,55 | 6.660,00 |
| Bilgisayarlı Büyük T.M.E. Fonksiyon Testi | 12.000,00 | 13.200,00 |
| Bilgisayarlı Kas Tonus Analizi | 5.450,00 | 5.995,00 |
| T.M.E. Filmi ve Tetkiki | 2.427,27 | 2.670,00 |
| Lokal Anestezi (Enjeksiyon – İnfiltratif) | 336,36 | 370,00 |
| Lokal Anestezi (Rejyonal) | 336,36 | 370,00 |
| Raporlama | 1.818,18 | 2.000,00 |
| Ağız İçi Dijital Tarama | 2.500,00 | 2.750,00 |
